Fish Species

Here are some charts that show the total kilos per species landed to Plymouth in 2021. Click on type to see monthly totals per species.

 

Round Fish - And Best Fishing Seasons - South West England

FishLatin NameJanFebMarAprMayJunJulAugSepOctNovDec
Whiting Merlangius merlangus 18832Kg 16959Kg 16137Kg 6768Kg 4998Kg 7730Kg 8080Kg 13135Kg 13826Kg 9808Kg 24155Kg 132Kg
Gurnard Aspitrigla cuculus 11199Kg 6902Kg 10836Kg 9606Kg 6588Kg 8357Kg 9823Kg 10228Kg 14250Kg 12303Kg 19958Kg 12717Kg
Haddock Melanogrammus aeglefinus 12392Kg 9886Kg 17324Kg 14067Kg 18363Kg 24744Kg 11004Kg 14451Kg 15045Kg 8691Kg 12986Kg 6847Kg
Hake Merluccius 7403Kg 21995Kg 10866Kg 9614Kg 12367Kg 10402Kg 8534Kg 3614Kg 1179Kg 9946Kg 11960Kg 4318Kg
Pollack Pollachius 33788Kg 29368Kg 35286Kg 8871Kg 6666Kg 14197Kg 4505Kg 3299Kg 4294Kg 3215Kg 6838Kg 2887Kg
Conger Conger conger 5018Kg 3874Kg 2596Kg 981Kg 1294Kg 2108Kg 3017Kg 1863.5Kg 4015Kg 3949Kg 6112Kg 3496Kg
Pouting Trisopterus luscus 8072Kg 6916Kg 8519Kg 5309Kg 4331Kg 7094Kg 6910Kg 4883Kg 7145Kg 4895Kg 6063Kg 3043Kg
Grey Mullet Mugilidae 268Kg 3Kg 481Kg 2048Kg 277Kg 325Kg 681Kg 752Kg 829Kg 747Kg 1229Kg 897Kg
Cod Gadus morhua Linnaeus 963Kg 710Kg 1366Kg 585Kg 400Kg 394Kg 302Kg 157.6Kg 389Kg 398Kg 831Kg 481Kg
Ling Molva molva 1958Kg 2254Kg 6031Kg 2324Kg 325Kg 630Kg 409Kg 266Kg 352Kg 455Kg 705Kg 617Kg
Wrasse Labridae 382Kg 76Kg 154Kg 11Kg 68Kg 252Kg 109Kg 276Kg 391Kg 426Kg 651Kg 68Kg
Coley Pollachius virens 399Kg 100Kg 60Kg 162Kg 13Kg 108Kg 17Kg 7.5Kg 10Kg 15Kg 264Kg 54Kg
Scotch Hake Scotch Hake 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 42Kg 174Kg 275Kg 0Kg 0Kg 2.5Kg
Three Bearded Rockling Gaidropsarus vulgaris 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 2.1Kg 0Kg 0Kg
Weever Fish Trachinidae 2.8Kg 4Kg 3Kg 40Kg 3Kg 12Kg 20Kg 34Kg 30Kg 4Kg 0Kg 0Kg
All rights reserved Copyright © 2024 Company No: 02974209 Disclaimer Privacy Policy Sitemap