Fish Species

Here are some charts that show the total kilos per species landed to Plymouth in 2021. Click on type to see monthly totals per species.

 

Ray/Shark Fish - And Best Fishing Seasons - South West England

FishLatin NameJanFebMarAprMayJunJulAugSepOctNovDec
Undulate Ray/Wings Raja Undulata 2190Kg 694Kg 1239Kg 859Kg 119Kg 67Kg 72Kg 52Kg 845Kg 1075Kg 1848Kg 1631.4Kg
Tope Galeorhinus galeus 167Kg 46Kg 30Kg 177Kg 126Kg 168Kg 15Kg 70Kg 55Kg 68Kg 146Kg 138Kg
Thornback Ray/Wings Raja clavata 2999Kg 2525Kg 4808Kg 4314Kg 2658Kg 7653Kg 6270Kg 5327Kg 5253Kg 2357Kg 3772Kg 48Kg
Spotted Ray/Wings Raja montagui 2155Kg 1703Kg 2863Kg 2791Kg 1139Kg 1589Kg 1056Kg 909Kg 2570Kg 1091Kg 778Kg 723Kg
Smoothhound Mustelus 4128Kg 5296Kg 8653Kg 6283Kg 10111Kg 5612Kg 3628Kg 2081Kg 1860Kg 1779Kg 2250Kg 1359Kg
Small-eyed Ray/Wings Raja microocellata 181Kg 234Kg 417Kg 848Kg 162Kg 545Kg 359Kg 151Kg 622Kg 395Kg 484Kg 223Kg
Shagreen Ray/Wings Leucoraja fullonica 3Kg 0Kg 0Kg 57Kg 6Kg 0Kg 0Kg 0Kg 7Kg 8Kg 0Kg 0Kg
Ray Cheeks Ray Cheeks 10Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 55Kg 16Kg 0Kg 0Kg
Long Nosed Skate/Wings Dipturus oxyrinchus 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg
Lesser Spotted Dogfish Scyliorhinus canicula 1464Kg 1796Kg 1360Kg 1121Kg 1459Kg 5125Kg 2893Kg 3387.3Kg 10776Kg 5148Kg 6118Kg 2312Kg
Huss Scyliorhinus stellaris 141Kg 203Kg 81Kg 31Kg 194Kg 242Kg 280Kg 283Kg 791Kg 362Kg 567Kg 313Kg
Cuckoo ray/wings Leucoraja naevus 1554Kg 695Kg 1893Kg 1655Kg 1251Kg 1421Kg 940Kg 939.1Kg 1744Kg 960Kg 1063Kg 450Kg
Blue Shark Prionace glauca 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 80Kg 0Kg 110Kg 34Kg 0Kg 0Kg
Blonde ray/Wings Raja brachyura 4687Kg 5977Kg 4903Kg 4869Kg 1109Kg 3567Kg 2212Kg 2359.4Kg 5111Kg 5294Kg 3916Kg 1931Kg
All rights reserved Copyright © 2024 Company No: 02974209 Disclaimer Privacy Policy Sitemap