Fish Species

Here are some charts that show the total kilos per species landed to Plymouth in 2021. Click on type to see monthly totals per species.

 

Prime Whitefish Fish - And Best Fishing Seasons - South West England

FishLatin NameJanFebMarAprMayJunJulAugSepOctNovDec
Couch's sea bream Sparus Pagrus 2Kg 13Kg 5Kg 2Kg 11Kg 50Kg 6Kg 0Kg 1Kg 3Kg 19Kg 14Kg
Black Bream Spondyliosoma cantharu 67Kg 0Kg 101Kg 27Kg 66Kg 34Kg 662Kg 521.4Kg 1148Kg 398Kg 97Kg 48Kg
Gilt Head Bream Sparus aurata 223Kg 632Kg 20Kg 8Kg 22Kg 13Kg 96Kg 543Kg 437Kg 55Kg 59Kg 7Kg
Red Mullet Mullus surmuletus 1609Kg 1151Kg 2389Kg 2968Kg 2273Kg 5061Kg 1629Kg 1424Kg 996Kg 1226Kg 1339Kg 738Kg
Dory Zeus faber 4136Kg 762Kg 1831Kg 4357Kg 5735Kg 5632Kg 4357Kg 4256Kg 5553Kg 7112Kg 6002Kg 2108Kg
Bass Dicentrarchus labrax 6907Kg 231Kg 0Kg 1721Kg 1720Kg 5687Kg 15118Kg 14550.914Kg 13082Kg 8336Kg 11231Kg 9241Kg
Angler-Head on/Tails Lophiiformes 20228Kg 9867Kg 21495Kg 25452Kg 15799Kg 18475Kg 25274Kg 19169.5Kg 35032Kg 23196Kg 25902Kg 14020Kg
All rights reserved Copyright © 2024 Company No: 02974209 Disclaimer Privacy Policy Sitemap