Fish Species

Here are some charts that show the total kilos per species landed to Plymouth in 2021. Click on type to see monthly totals per species.

 

Pelagic Fish - And Best Fishing Seasons - South West England

FishLatin NameJanFebMarAprMayJunJulAugSepOctNovDec
Anchovies Engraulidae 0Kg 0Kg 12Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 496Kg
Garfish Lepisosteidae 0Kg 0Kg 0Kg 2Kg 26Kg 11Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg
Herring Clupea harengus 115Kg 1551Kg 2374Kg 25Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 6Kg
Whitebait Cludeidae 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg
Bonito Sarda 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 5Kg 0Kg 2Kg 0Kg 0Kg 0Kg
Horse Mackerel Trachurus trachurus 36.1Kg 1Kg 32Kg 98Kg 59Kg 104Kg 425Kg 636Kg 40Kg 213Kg 77Kg 27Kg
Sardines/Pilchard Sardinops neopilchardus 388Kg 1422Kg 1179Kg 0Kg 4Kg 0Kg 458Kg 306Kg 556Kg 304Kg 200Kg 965Kg
Sprats Sprattus sprattus 3Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 0Kg 800Kg 0Kg 0Kg 0Kg
Mackerel Scomber scombrus 3078Kg 1179Kg 14023Kg 4646Kg 6034Kg 3482Kg 6573Kg 7782Kg 17318.5Kg 24445Kg 23765Kg 4174Kg
All rights reserved Copyright © 2024 Company No: 02974209 Disclaimer Privacy Policy Sitemap