Fish Species

Here are some charts that show the total kilos per species landed to Plymouth in 2021. Click on type to see monthly totals per species.

 

Flat Fish - And Best Fishing Seasons - South West England

FishLatin NameJanFebMarAprMayJunJulAugSepOctNovDec
Lemon Sole Microstomus kitt 11478Kg 16941Kg 64745Kg 77711Kg 48303Kg 57795Kg 48284Kg 27506Kg 26512Kg 13796Kg 13707Kg 6125Kg
Dover Sole Solea solea 19214Kg 18160Kg 71013Kg 37412Kg 13916.15Kg 21583Kg 19204Kg 20574Kg 22531Kg 25404Kg 32091Kg 18433Kg
Megrim Lepidorhombus whiffiagonis 18470Kg 5803Kg 8719Kg 15329Kg 12568Kg 16101Kg 16798Kg 16495Kg 24542Kg 6741Kg 5439Kg 2002Kg
Plaice Pleuronectes platessa 7178Kg 5334Kg 11795Kg 12151Kg 10330Kg 20245Kg 20190Kg 18244Kg 24848Kg 40666Kg 41538Kg 12965Kg
Turbot Scophthalmus maximus 2273Kg 998Kg 2215Kg 5454Kg 4796Kg 8990Kg 4137Kg 2696Kg 2718Kg 2995Kg 3946Kg 1908Kg
Brill Scophthalmus rhombus 2519Kg 1301Kg 2765Kg 3070Kg 1317Kg 1893Kg 1359Kg 2107.9Kg 3010Kg 2636Kg 3747Kg 1925Kg
Sand Sole Pegusa lascaris 263Kg 233Kg 897Kg 404Kg 202Kg 378Kg 186Kg 148Kg 352Kg 337Kg 375Kg 298Kg
Dabs Limanda 399Kg 960Kg 1017Kg 432Kg 199Kg 408Kg 529Kg 435Kg 617Kg 317Kg 272Kg 109Kg
Witches Glyptocephalus cynoglossus 1Kg 80Kg 240Kg 341Kg 63Kg 275Kg 676Kg 940Kg 1432Kg 10Kg 61Kg 6.2Kg
Flounder Platichthys flesus 85Kg 980Kg 2137Kg 66Kg 2Kg 61Kg 38Kg 7Kg 36Kg 6Kg 32Kg 0Kg
All rights reserved Copyright © 2024 Company No: 02974209 Disclaimer Privacy Policy Sitemap